Related Links:
This Alaska county map shows the states 16 boroughs and 11 census zones. For the sake of continuity we listed this as a county map, but unlike other states, Alaska is divided into boroughs and census zones. The boroughs encompass the larger areas of Alaska, and act similarly to counties. As the name implies, the census zones are used only for statistical purposes and don’t govern themselves. Listed below are the details with population, housing units, and the area of each Borough and Census Area in Alaska.
| County | County Population | Housing Units | Area (sq. mi.) |
|---|---|---|---|
| Aleutians East Borough | 2697 | 724 | 6988 |
| Aleutians West Census Area | 5465 | 2234 | 4397 |
| Anchorage Municipality | 260283 | 100368 | 1697 |
| Bethel Census Area | 16006 | 5188 | 40633 |
| Bristol Bay Borough | 1258 | 979 | 505 |
| Denali Borough | 1893 | 1351 | 12750 |
| Dillingham Census Area | 4922 | 2332 | 18675 |
| Fairbanks North Star Borough | 82840 | 33291 | 7366 |
| Haines Borough | 2392 | 1419 | 2344 |
| Juneau City and Borough | 30711 | 12282 | 2717 |
| Kenai Peninsula Borough | 49691 | 24871 | 16013 |
| Ketchikan Gateway Borough | 14070 | 6218 | 1233 |
| Kodiak Island Borough | 13913 | 5159 | 6560 |
| Lake and Peninsula Borough | 1823 | 1557 | 23782 |
| Matanuska-Susitna Borough | 59322 | 27329 | 24682 |
| Nome Census Area | 9196 | 3649 | 23001 |
| North Slope Borough | 7385 | 2538 | 88817 |
| Northwest Arctic Borough | 7208 | 2540 | 35898 |
| Prince of Wales-Outer Ketchikan Census Area | 6146 | 3055 | 7411 |
| Sitka City and Borough | 8835 | 3650 | 2874 |
| Skagway-Hoonah-Angoon Census Area | 3436 | 2108 | 7896 |
| Southeast Fairbanks Census Area | 6174 | 3225 | 24815 |
| Valdez-Cordova Census Area | 10195 | 5148 | 34319 |
| Wade Hampton Census Area | 7028 | 2063 | 17193 |
| Wrangell-Petersburg Census Area | 6684 | 3284 | 5835 |
| Yakutat City and Borough | 808 | 499 | 7650 |
| Yukon-Koyukuk Census Area | 6551 | 3917 | 145900 |

