Related Links:
This Arizona county map shows the 15 counties and their names. Listed below are the county details with population, housing units, and the area of each county in Arizona.
| County | County Population | Housing Units | Area (sq. mi.) |
|---|---|---|---|
| Apache County | 69423 | 31621 | 11205 |
| Cochise County | 117755 | 51126 | 6169 |
| Coconino County | 116320 | 53443 | 18617 |
| Gila County | 51335 | 28189 | 4768 |
| Graham County | 33489 | 11430 | 4629 |
| Greenlee County | 8547 | 3744 | 1847 |
| La Paz County | 19715 | 15133 | 4500 |
| Maricopa County | 3072149 | 1250231 | 9203 |
| Mohave County | 155032 | 80062 | 13312 |
| Navajo County | 97470 | 47413 | 9953 |
| Pima County | 843746 | 366737 | 9186 |
| Pinal County | 179727 | 81154 | 5370 |
| Santa Cruz County | 38381 | 13036 | 1238 |
| Yavapai County | 167517 | 81730 | 8123 |
| Yuma County | 160026 | 74140 | 5514 |

