Related Links:
This Connecticut county map shows the 8 counties and their names. Three of the counties are included in the New York Tri-State area which counts towards the population in the New York combined statistical area. Listed below are the county details with population, housing units, and the area of each county in Connecticut.
| County | Connecticut County Population | Housing Units | Area (sq. mi.) |
|---|---|---|---|
| Fairfield County | 882567 | 339466 | 626 |
| Hartford County | 857183 | 353022 | 735 |
| Litchfield County | 182193 | 79267 | 920 |
| Middlesex County | 155071 | 67285 | 369 |
| New Haven County | 824008 | 340732 | 606 |
| New London County | 259088 | 110674 | 666 |
| Tolland County | 136364 | 51570 | 410 |
| Windham County | 109091 | 43959 | 513 |

