Related Links:
Above is our map of Delaware cities which shows the location of the 19 largest cities in Delaware. Also shown is the 3 surrounding states as well as the position of Delaware in the United States, the Atlantic Ocean, Chesapeake Bay, Delaware Bay, and the location of major rivers. Below we’ve included the population of the 10 biggest cities.
| Delaware Cities | Population |
|---|---|
| Wilmington | 71,356 |
| Dover | 33,286 |
| Newark | 30,238 |
| Pike Creek | 25,752 |
| Bear | 18,827 |
| Brookside | 14,519 |
| Hockessin | 13,807 |
| Glasgow | 13,740 |
| Claymont | 8,925 |
| North Star | 8,857 |

