This map of Europe shows the 50 countries or states including Germany, United Kingdom, Russia, Italy, and France. It also includes the capitals and larger cities across Europe including Rome, London, Paris, Madrid, and Berlin. You can also see the names of the surrounding bodies of water.
Europe is the 2nd smallest continent in overall size in front of Australia, but it’s 3rd largest in total population with about 11% of the worlds population. Europe has had an immense amount of history and has gone through a number of major changes through the years. The Gulf Stream keeps the continent warmer than other areas around the world in the same latitude range, but also brings more rain and cloudy skies. Below we’ve listed all of the European countries and their population.
| Europe Countries | Population |
|---|---|
| Russia | 142,200,000 |
| Germany | 83,251,851 |
| Turkey | 71,517,100 |
| United Kingdom | 61,100,835 |
| France | 59,765,983 |
| Italy | 58,751,711 |
| Ukraine | 48,396,470 |
| Spain | 45,061,274 |
| Poland | 38,625,478 |
| Romania | 21,698,181 |
| Netherlands | 16,318,199 |
| Kazakhstan | 15,217,711 |
| Greece | 10,645,343 |
| Portugal | 10,409,995 |
| Belarus | 10,335,382 |
| Belgium | 10,274,595 |
| Czech Republic | 10,256,760 |
| Hungary | 10,075,034 |
| Sweden | 9,090,113 |
| Azerbaijan | 9,000,000 |
| Austria | 8,169,929 |
| Bulgaria | 7,621,337 |
| Switzerland | 7,507,000 |
| Serbia | 7,495,742 |
| Slovakia | 5,422,366 |
| Denmark | 5,368,854 |
| Finland | 5,157,537 |
| Georgia | 4,661,473 |
| Norway | 4,525,116 |
| Bosnia and Herzegovina | 4,448,500 |
| Croatia | 4,437,460 |
| Moldova | 4,434,547 |
| Ireland | 4,234,925 |
| Lithuania | 3,601,138 |
| Albania | 3,600,523 |
| Armenia | 3,229,900 |
| Latvia | 2,366,515 |
| Republic of Macedonia | 2,054,800 |
| Slovenia | 1,932,917 |
| Estonia | 1,415,681 |
| Cyprus | 788,457 |
| Montenegro | 616,258 |
| Luxembourg | 448,569 |
| Malta | 397,499 |
| Iceland | 307,261 |
| Andorra | 68,403 |
| Liechtenstein | 32,842 |
| Monaco | 31,987 |
| San Marino | 27,730 |
| Vatican City | 900 |
| Total | 731,000,000 |

