Related Links:
Above is our map of Georgia cities which shows the location of the 26 biggest cities in Georgia. Also shown is the 5 bordering states. You can see the position of Georgia in the United States, the Atlantic Ocean, the Florida panhandle, and the location of major rivers and lakes. Below we’ve included the population of the 10 biggest cities.
| Georgia Cities | Population |
|---|---|
| Atlanta | 422,908 |
| Columbus | 186,470 |
| Savannah | 131,510 |
| Sandy Springs | 94,717 |
| Macon | 94,273 |
| Roswell | 77,218 |
| Albany | 75,794 |
| Marietta | 61,360 |
| Warner Robins | 57,764 |
| Smyrna | 46,561 |

