Related Links:
Above is our map of Illinois cities which shows the location of the 26 biggest cities in Illinois. Also shown is the 5 bordering states and Lake Michigan. You can see the position of Illinois in the United States, and the location of major rivers and lakes. Below we’ve included the population of the 10 biggest cities.
| Illinois Cities | Population |
|---|---|
| Chicago | 2,841,952 |
| Aurora | 174,276 |
| Rockford | 152,765 |
| Naperville | 143,850 |
| Joliet | 134,957 |
| Springfield | 115,975 |
| North Peoria | 113,004 |
| Peoria | 112,936 |
| Elgin | 98,586 |
| Waukegan | 92,695 |

