Related Links:
Above is our map of Indiana cities which shows the location of the 20 biggest cities in the state. Also shown are the 4 bordering states including Illinois, Michigan, Kentucky, and Ohio, as well as Lake Michigan. You can see the position of Indiana in the United States, and the location of major rivers and lakes. Below we’ve included the population of the 10 biggest cities.
| Indiana Cities | Population |
|---|---|
| Indianapolis | 829,718 |
| Fort Wayne | 253,691 |
| Evansville | 117,429 |
| South Bend | 101,168 |
| Hammond | 80,830 |
| Bloomington | 80,405 |
| Gary | 80,294 |
| Carmel | 79,191 |
| Fishers | 76,794 |
| Muncie | 70,085 |

